Description | LA 26 | LA 30 | LA 35 | LA 40 |
Capacity | ||||
Swing over Bed | 660 mm (26") | 770 mm (30") | 890 mm (35") | 1000 mm (39") |
Swing over cross slide | 370 mm (14.5") | 480 mm (18.9") | 600 mm (23.6") | 700 mm (27.6") |
Center height | 330 mm (13") | 385 mm (15.1") | 445 mm (17.5") | 500 mm (19.7") |
Distance between centers | 1520mm (60”), 2030mm (80”), 3050mm (120”), 4050mm (159”), 5050mm (199”), 6050mm (238.2”) |
|||
Bed width | 480 mm (18.9") | |||
Spindle | ||||
Spindle bore Spindle nose Speed range |
A2-11 (4") L2: 25~75 rpm L1: 76~165 rpm H2: 166~540 rpm H1: 541~1200 rpm |
A2-11 (4") L2: 25~75 rpm L1: 76~165 rpm H2: 166~540 rpm H1: 541~1200 rpm |
A2-11 (6") L2: 25~53 rpm L1: 54~118 rpm H2: 119~386 rpm H1: 387~860 rpm |
A2-15 (9")[LA35/40 only] L2: 15~50 rpm L1: 51~110 rpm H2: 111~260 rpm H1: 261~600 rpm |
Spindle center | MT5 | |||
Width of slide | 280 mm (11") | |||
Turret type | H4 or V8 Hydraulic | |||
Tool size | H4 or V8 25x25 | |||
X axis travel | 400 mm (15.7") | |||
Z axis travel | 1380mm (54”), 1890mm (74”), 2910mm (115”), 3910mm (154”), 4910mm (193”), 5910mm (232.7”) | |||
X axis rapid travel | 6M / min dia. 32 x P5 | |||
Z axis rapid travel | 6M / min dia. 50 x P10 | |||
Tailstock | ||||
Quill diameter | 105 mm (4.1"), OPT Rotating quill dia. 155 mm (6.1") | |||
Quill travel | 200 mm (8") | |||
Quill taper | MT6 | |||
Motor | ||||
X axis servo motor | 1.5M~4M FANUC αiF8 1.6 kw, 5M~6M FANUC αiF12 3.0 kw | |||
Z axis servo motor | 1.5M~4M FANUC αiF12 3.0 kw, 5M~6M FANUC αiF22 4.0 kw | |||
Spindle motor | FANUC αiI15 15/18.5 kw, OPT 18.5/22 kw, 22/26 kw | |||
Coolant pump | 0.455 kw | |||
Hydraulic pump | 1 kw | |||
Machine weight | ||||
1500 / 1200 mm center distance | 6250 kgs | 6500 kgs | 6950 kgs | 7500 kgs |
Each extra 500mm weight | 500 kgs |
*The Specifications are subject to change without prior notice.
Dimensions



Model | A | B | C |
LA x 1500 | 3375 (132.9”) | 2090 (82.3”) | 1920 (75.6”) |
LA x 2000 | 3875 (152.3”) | 2090 (82.3”) | 1920 (75.6”) |
LA x 3000 | 4875 (191.9”) | 2090 (82.3”) | 1920 (75.6”) |
LA x 4000 | 5875 (231.3”) | 2090 (82.3”) | 1920 (75.6”) |
LA x 5000 | 6875 (270.7”) | 2090 (82.3”) | 1920 (75.6”) |
LA x 6000 | 7875 (310”) | 2090 (82.3”) | 1920 (75.6”) |
Spindle torque - Power diagram
FANUC αil15 / 7000 Motor

Work Range

Model | A1 | B1 | C1 |
LA x 1500 | 1460 (57.5”) | 1320 (52”) | 1290 (50.8”) |
LA x 2000 | 1960 (77.2”) | 1820 (71.7”) | 1790 (70.5”) |
LA x 3000 | 2960 (116.5”) | 2820 (111”) | 2790 (109.9”) |
LA x 4000 | 3960 (155.9”) | 3820 (150.4”) | 3790 (149.2”) |
LA x 5000 | 4960 (195.3”) | 4820 (189.8”) | 4790 (188.6”) |
LA x 6000 | 5960 (234.6”) | 5820 (229.1”) | 5790 (227.9”) |
Standard Accessories
- Fanuc control and m otors
- 4” spindle bore
- Auto 4 steps spindle speed change
- H4 or V8 turret
- Auto coolant, hydraulic and lubrication system
- Splash guard
- Manual tailstock
- Work light
- Tool box with tools
Options
- Extra spindle bore and motor
- Spindle oil chiller
- Hydraulic / manual chuck
- C axis or Spindle 1 / 15 degree indexing
- Driving tool turret
- Steady rest
- Follow rest
- Special boring bar holder
- Higher coolant pressure
- Chip conveyor
- Hydraulic tailstock with rotating quill
- CE Mark
- Transformer