- HeadstockExtra heavy duty casting headstock with:
-Two opposed high precision SKF taper roller bearings
-Precision grounded and hardened gears
-Auto lubrication system - Carriage and ApronProportional and massive size carriage and apron
Easy operation
Spring loaded longitudinal hand wheel handle
Adjustable clutch for carriage
Chrome-nickel satin finished dials
Direct reading cross feed dial
Left side thread chasing dial
Two feed shaft and lead screw supports for machine above 3 meters. - Dual Gear BoxQuick change dual gear box provides both Inch and Metric threads
Fully automatic lubricated and total enclosed gear box - Bed and PedestalExtra heavily ribbed, massive designed, single piece casting bed
Stable 400 / 460mm (Opt.) width bed
Induction hardened and precision ground bed and cross slide ways

- Copy device with 120mm stroke length

- Semi-automatic rapid threading attachment

- Heavy duty cast iron tailstock body MT6 taper quill movement by 2 speed reduction box and handwheel

- Heavy duty taper attachment
Description | TK1200N1 | TK1400N | TK1600N |
Capacity | |||
Swing over bed | 1190 mm (46.8") | 1385 mm (54.5") | 1580 mm (62.2") |
Swing over cross slide | 830 mm (32.6") | 1030 mm (40.5") | 1230 mm (48.4") |
Swing over gap | 1750 mm (68.8") | 1950 mm (76.7") | 2150 mm (84.6") |
Center height | 600 mm (23.6") | 700 mm (27.5") | 800 mm (31.4") |
Width of gap | 600 mm (23.6") | ||
Between width / Auxiliary guide | 800 mm (31.4”) / 1000 mm (39.3") | ||
Between centers | 2M, 3M, 4M, 5M, 6M, 7M, 8M, 9M, 10M, 11M, 12M, 13M, 14M | ||
Headstock | |||
Spindle bore, Dia. | Dia. 230 mm (9") / Opt. 310 mm (12"), 360 mm (14"), 535 mm (21") | ||
Spindle nose | A2-15 / Opt. A2-20, A2-28 | ||
Spindle speed (rpm), 12 steps | 6-400 / Opt. 5-300, 3-230 | ||
Main spindle motor | 30HP / Opt. 40HP or 50HP | ||
Feed and Threads | |||
Cross travel | 780 mm (30.7") | ||
Cross feeds | 0.065-0.96 mm / rev (48 kinds) | ||
Longitudinal feeds | 0.13-1.92 mm / rev (48 kinds) | ||
Lead screw diameter | Dia. 50 mm (1.9") x 2 TPI | ||
Threading range, metric | 20-30 mm / pitch (44 kinds) | ||
Threading range, inch | 1-15 TPI (48 kinds) | ||
Module pitch threads | 1-15M (32 kinds) | ||
DP. pitch threads | 2-30P (48 kinds) | ||
Compound rest travel | 320 mm (12.6") | ||
Tool size | 50 x 50 mm (2 x 2") | ||
Rapid motor | 1 HP | ||
Tailstock | |||
Quill Diameter | Dia. 200 mm (7.87") / Opt. Dia. 290 mm (11.41") rotating type | ||
Center taper | MT7 | ||
Quill travel | 300 mm (11.8") | ||
Miscellaneous | |||
Coolant pump | 1/4 HP | ||
Net weight, kgs | 13200 (2M), 14900 (3M), 17050 (4M), 19350 (5M), 21650 (6M), 24000 (7M), 26350 (8M), 29050 (9M), 31050 (10M), 33050 (11M), 35050 (12M), 37050 (13M), 39050 (14M) |
*The Specifications are subject to change without prior notice.
Standard Accessories
- Inch / metric dual gear box
- 4-way toolpost with T slot
- Work light
- Coolant system
- Thread chasing dial
- Cross and Longitudinal rapid travel
- Longitudinal bar with travel dogs (for carriage stop)
- Magnetic brake for main spindle only
- Tool box with tools
- Manual
Options
- Upgrade spindle bore
- Upgrade spindle motor
- Chuck or face plate
- Adaptor for rear chuck
- Front chuck protection cover
- Rear chuck protection cover
- 4-position carriage stop
- Steady rest
- Follow rest
- Rear tool post
- Quick change tool post
- Boring bar tool holder
- Rapid threading attachment
- Auto feed on top slide
- Taper attachment
(±10 degree, stroke 500 mm) - Rotating center, MT7
- Full length rear splash guard(BC. 2M~5M)
- Moveable rear splash guard
- CE mark