
Products
Model | TKV-460H | TKV-460HT | TKV-460HM | TKV-460HMT | |
Capacity | Max. swing dia. | 560 mm (650 mm, V-type turret only) | 560 mm | ||
Max. turning dia. | 560 mm | 560 mm | |||
Std. turning dia. | 420 mm (560 mm, V-type turret only) | 520 mm | |||
Max. turning height |
450 mm (350 mm, V-type turret only) |
380 mm | |||
Spindle | Hydraulic chuck | 305 mm (12”) | |||
Range of table speed | 25-2500 rpm | ||||
Front bearing dia. | 120 mm | ||||
Spindle nose | A2-8 | ||||
Turret | Turret type |
H12 (OPT V4 / V6 / V8) |
H12+H12 | H12 | H12+H12 |
Number of tool position |
12 (OPT 4 / 6 / 8) |
12+12 | 12 | 12+12 | |
Tool Size | Ø 25, Ø 32, Ø 40 mm | Ø 25, Ø 40 mm | |||
Feed | Rapid rate (X-axis) | 20 M/min | |||
Rapid rate (Z-axis) | 20 M/min | ||||
Horizontal travel (X-axis) |
310 mm (-10 + 310 mm, V-type turret only) | ||||
Vertical travel (Z-axis) |
460 mm (550 mm, V-type turret only) | ||||
Cutting federate | 0.001-500 mm/min | ||||
Feed override | 0 - 150 % | ||||
Motor | Controller system | FANUC 0i-T | |||
Spindle motor (Cont./30min) | αilP40 (18.5 / 22 kw) | ||||
Feed motor (X-axis) | 3 kw | ||||
Feed motor (Z-axis) | 4 kw (7 kw, V-type turret only) | ||||
Driving tool motor (Cont./30min) |
- | - | 3.7 / 5.5 kw | ||
Machine Size | Power requirement | 40 KVA | 75 KVA | 45 KVA | 85 KVA |
Floor space (L x W, mm) |
1700 x 3100 | 3400 x 3100 | 1700 x 3100 | 3400 x 3100 | |
Max. height | 2855 mm | ||||
Net. weight | 6500 kgs | 13000 kgs | 6600 kgs | 13200 kgs |
Model | TKV-760H | TKV-760HT | TKV-760HM | TKV-760HMT | |
Capacity | Max. swing dia. | 800 mm (850 mm, V-type turret only) | |||
Max. turning dia. | 760 mm | 700 mm | |||
Std. turning dia. | 630 mm (760 mm, V-type turret only) | 700 mm | |||
Max. turning height |
750 mm (620 mm, V-type turret only) |
650 mm | |||
Spindle | Hydraulic chuck | 457 mm (18”) | |||
Range of table speed | 25-2000 rpm | ||||
Front bearing dia. | 160 mm | ||||
Spindle nose | A2-11 | ||||
Turret | Turret type |
H12 (OPT V4 / V6 / V8) |
H12+H12 | H12 | H12+H12 |
Number of tool position |
12 (OPT 4 / 6 / 8) |
12+12 | 12 | 12+12 | |
Tool Size | Ø 25, Ø 32, Ø 40, Ø 50 mm | Ø 25, Ø 40, Ø 50 mm | |||
Feed | Rapid rate (X-axis) | 20 M/min | |||
Rapid rate (Z-axis) | 20 M/min | ||||
Horizontal travel (X-axis) |
385 mm (-50 + 550 mm, V-type turret only) | ||||
Vertical travel (Z-axis) |
760 mm (700 mm, V-type turret only) | ||||
Cutting federate | 0.001-500 mm/min | ||||
Feed override | 0 - 150 % | ||||
Motor | Controller system | FANUC 0i-T | |||
Spindle motor (Cont./30min) | αilP40 (18.5 / 22 kw) | ||||
Feed motor (X-axis) | 4 kw | ||||
Feed motor (Z-axis) | 7 kw (4 kw, V-type turret only) | ||||
Driving tool motor (Cont./30min) |
- | - | 7.5 / 11 kw | ||
Machine Size | Power requirement | 40 KVA | 75 KVA | 45 KVA | 85 KVA |
Floor space (L x W, mm) |
1950 x 3410 | 3900 x 3410 | 1950 x 3410 | 3900 x 3410 | |
Max. height | 3450 mm | ||||
Net. weight | 11500 kgs | 23000 kgs | 11600 kgs | 23200 kgs |
Model | TKV-860H | TKV-860HT | TKV-860HM | TKV-860HMT | |
Capacity | Max. swing dia. | 1000 mm | |||
Max. turning dia. | 860 mm | 800 mm | |||
Std. turning dia. | 690 mm (860 mm, V-type turret only) | 800 mm | |||
Max. turning height |
810 mm (800 mm, V-type turret only) |
700 mm | |||
Spindle | Hydraulic chuck | 533 mm (21”) | |||
Range of table speed | 25-1500 rpm | ||||
Front bearing dia. | 200 mm | ||||
Spindle nose | A2-11 (OPT A2-15 ) | ||||
Turret | Turret type |
H12 (OPT V4 / V6 / V8) |
H12+H12 | H12 | H12+H12 |
Number of tool position |
12 (OPT 4 / 6 / 8) |
12+12 | 12 | 12+12 | |
Tool Size | Ø 25, Ø 32, Ø 40, Ø 50 mm | Ø 25, Ø 40, Ø 50 mm | |||
Feed | Rapid rate (X-axis) | 20 M/min | |||
Rapid rate (Z-axis) | 20 M/min | ||||
Horizontal travel (X-axis) |
470 mm (-50 + 550 mm, V-type turret only) | ||||
Vertical travel (Z-axis) |
860 mm (850 mm, V-type turret only) | ||||
Cutting federate | 0.001-500 mm/min | ||||
Feed override | 0 - 150 % | ||||
Motor | Controller system | FANUC 0i-T | |||
Spindle motor (Cont./30min) | αilP40 (18.5 / 22 kw) | ||||
Feed motor (X-axis) | 4 kw | ||||
Feed motor (Z-axis) | 7 kw | ||||
Driving tool motor (Cont./30min) |
- | - | 7.5 / 11 kw | ||
Machine Size | Power requirement | 40 KVA | 75 KVA | 45 KVA | 85 KVA |
Floor space (L x W, mm) |
2100 x 3500(V-type turret only 1950 x 3500) |
4200 x 3500 | 2100 x 3500 | 4200 x 3500 | |
Max. height | 3900 mm | ||||
Net. weight |
14500 kgs(V-type turret only 14600 kgs) |
29000 kgs | 14600 kgs | 29200 kgs |
Model | TKV-1100H | TKV-1100HM | |
Capacity | Max. swing dia. | 1320 mm | |
Max. turning dia. | 1100 mm | ||
Std. turning dia. | 990 mm | ||
Max. turning height | 925 mm | 900 mm | |
Spindle | Hydraulic chuck | 1000 mm (40") / manual 4-jaw chuck | |
Range of table speed | 5-850 rpm | ||
Front bearing dia. | 200 mm | ||
Spindle nose | ISO 702-4 No.15 (Ø 380 mm) | ||
Turret | Turret type | H12 | |
Number of tool position | 12 | ||
Tool Size | Ø 32, Ø 50 mm | ||
Feed | Rapid rate (X-axis) | 20 M/min | |
Rapid rate (Z-axis) | 20 M/min | ||
Horizontal travel (X-axis) |
625 mm | ||
Vertical travel (Z-axis) |
1000 mm | ||
Cutting federate | 0.001-500 mm/rev | ||
Feed override | 0 - 150 % | ||
Motor | Controller system | FANUC 0i-T | |
Spindle motor (Cont./30min) | αil40 (37 / 45 kw) | ||
Feed motor (X-axis) | 4 kw | ||
Feed motor (Z-axis) | 7 kw | ||
Driving tool motor (Cont./30min) |
- | 7.5 / 11 kw | |
Machine Size | Power requirement | 80 KVA | |
Floor space (L x W, mm) |
2700 x 4000 | ||
Max. height | 4050 mm | ||
Net. weight | 21000 kgs | 21800 kgs |
*The Specifications are subject to change without prior notice.