关闭选单

平床身CNC车床

TNC660A/770A/890A

  • Easy operation
  • Economic, High efficiency
  • Multi function
 
Description TNC660A TNC770A TNC890A
Capacity
Swing over Bed 660 mm (26") 770 mm (30.3") 900 mm (35.4")
Swing over cross slide 360 mm (14.2") 470 mm (18.5") 600 mm (23.6")
Center height 330 mm (13") 385 mm (15") 450 mm (17.7")
Distance between center 1500 mm (60"), 2000 mm (80"), 3000 mm (120"), 4000 mm (157"), 5000 mm (196")
Bed width 480 mm (18.9")
Spindle
Spindle nose A1-11 or D1-11
Spindle speed (4 steps) H1:541-1200 rpm
H2:166-540 rpm
L1:76-165 rpm
L2:25-75 rpm
Spindle bore 104 mm (4") 104 mm (4") / 155 mm (6") (OPT) 104 mm (4") / 155 mm (6") / 230mm (9")(OPT)
Chuck size 12" / 15" (OPT)
Turret
Longitudinal travel (Z axis) 1305 mm (51.4"), 1800 mm (70.8") 2800 mm (110.2"), 3800 mm (149.6") 4800 mm (188.98")
Cross slide travel (X axis) 400 mm (15.7")
Cross slide width 280 mm (11")
Size of toolpost shank 32 mm x 32 mm (1.3"x1.3")
X axis rapid travel 5 M / min. (200 ipm)
Z axis rapid travel 6 M / min. (240 ipm)
Tailstock
Tailstock diameter 105 mm (4.1")
Tailstock travel 150 mm (6")
Tailstock taper MT6

*The Specifications are subject to change without prior notice.

Work Range

TNC660A / 770A / 890A

 
Model A1 B1 C1
TNC660A/770A/890A x 1500 1460 (57.5”) 1320 (52”) 1320 (52”) 1290 (50.8”)
TNC660A/770A/890A x 2000 1960 (77.2”) 1820 (71.7”) 1790 (70.5”)
TNC660A/770A/890A x 3000 2960 (116.5”) 2820 (111”) 2790 (109.9”)
TNC660A/770A/890A x 4000 3960 (155.9”) 3820 (150.4”) 3790 (149.2”)
TNC660A/770A/890A x 5000 4960 (195.3”) 4820 (189.8”) 4790 (188.6”)

Dimension

TNC660A / 770A / 890A

 
Model A B C
TNC660A/770A/890A x 1500 3375 (132.9”) 2090 (82.3”) 1920 (75.6”)
TNC660A/770A/890A x 2000 3875 (152.6”) 2090 (82.3”) 1920 (75.6”)
TNC660A/770A/890A x 3000 4875 (191.9”) 2090 (82.3”) 1920 (75.6”)
TNC660A/770A/890A x 4000 5875 (231.3”) 2090 (82.3”) 1920 (75.6”)
TNC660A/770A/890A x 5000 6875 (270.7”) 2090 (82.3”) 1920 (75.6”)

Spindel Torque- Power Diagram
(with FANUC Motor)

TNC660A/770A/890A FANUC βil15/8000 (4")

 
  speed [min-1] Torque [Nm]
  S1 S2 S3 S4 S5 T1 T2 T3 T4 T5 T6
Motor 1200 1500 2000 4000 6000 50 95 99 117 149 199
Spindle L2 i=0.026 31 39 52 104 156 1923 3669 3842 4523 5765 7688
Spindle L1 i=0.058 69 87 116 232 348 862 1644 1722 2027 2584 1722
Spindle H2 i=0.190 228 285 380 760 1140 263 502 525 618 788 1052
Spindle H1 i=0.420 504 630 840 1680 2520 119 227 237 280 356 475

TNC660A/770A/890A FANUC βil15/8000 (6")

 
  speed [min-1] Torque [Nm]
  S1 S2 S3 S4 S5 T1 T2 T3 T4 T5 T6
Motor 1200 1500 2000 4000 6000 50 95 99 117 149 199
Spindle L2 i=0.032 38 45 64 128 192 1562 2981 3121 3675 4684 6246
Spindle L1 i=0.071 85 106 142 284 426 704 1343 1407 1656 2111 2815
Spindle H2 i=0.219 262 328 438 876 1314 228 435 456 536 684 912
Spindle H1 i=0.488 585 732 976 1952 2928 102 195 204 240 307 409

TNC660A/770A/890A FANUC βil15/8000 (9")

 
  speed [min-1] Torque [Nm]
  S1 S2 S3 S4 S5 T1 T2 T3 T4 T5 T6
Motor 1200 1500 2000 4000 6000 50 95 99 117 149 199
Spindle L2 i=0.026 31 39 52 104 156 1923 3669 3842 4523 5765 7688
Spindle L1 i=0.057 68 85 114 228 342 877 1673 1752 2063 2629 3507
Spindle H2 i=0.140 168 210 280 560 840 357 681 713 840 1070 1427
Spindle H1 i=0.312 374 468 624 1248 1872 160 305 320 376 480 640

Standard Accessories

  • Auto lubrication and coolant system
  • Fagor spindle motor (Only for TNC460A)
  • Auto 2 steps speed change (Only for TNC460A)
  • 8" 3-jaw manual chuck (Only for TNC460A)
  • 4 stations electric turret (Only for TNC460A)
  • Work light
  • Spindle sleeve
  • Two dead centers
  • Tool box with tools
  • Manuals

Options

  • Extra spindle bore and motor
  • Hydraulic / manual chuck
  • Face plate
  • Steady rest
  • Follow rest
  • Rotation center
  • Hydraulic tailstock
  • 4 position manual tool post)
  • Quick change toolpost
  • 4 stations electric turret
  • 8 stations hydraulic turret
  • Chip conveyor
  • CE mark
  • Transformer